IPLEX FX : Specifications
SCOPE UNIT
| Insertion Tube |
Model | Outer Diameter |
Scope Length |
Exterior | Tube Flexibility |
Articulation Angle |
Approxi -mate Weight |
|---|---|---|---|---|---|---|---|
| IV8420 | Ø4.0mm | 2.0m | Tungsten braid with special processing | Fixed hard tube*1 | 4-way, UP / DOWN / RIGHT / LEFT 130° | 1.9 kg | |
| IV8435 | 3.5m | ||||||
| IV8620 | Ø6.0mm | 2.0m | TTF tube*2 | 4-way, UP / DOWN / RIGHT / LEFT150° | |||
| IV8635 | 3.5m | 4-way, UP / DOWN / RIGHT / LEFT 130° | |||||
| IV8650 | 5.0m | 4-way, UP / DOWN / RIGHT / LEFT 110° | 2.0kg | ||||
| IV8675 | 7.5m | 4-way, UP / DOWN / RIGHT / LEFT 90° | 2.2kg | ||||
| IV8675X2 | Smooth resin coating | ||||||
| IV86120 | 12.0m | Tungsten braid with special processing | Fixed hard tube*1 | 4-way, UP / DOWN / RIGHT / LEFT 70° | 2.6kg | ||
| IV86180 | 18.0m | 4-way, UP / DOWN / RIGHT / LEFT 50° | 3.1kg |
*1 Fixed hard tube from the distal end of the insertion tube to the control unit.
*2 TTF tube with flexibility gradually increasing toward the distal end.
| Optics | Field of View | Selectable by optical adapter Adapter for Stereo Measurement attachable |
|---|---|---|
| Illumination Method |
High-intensity white color LED | |
| Articulation Control | Joystick with TrueFeelTM power assisted mechanism | |
| Dimensions (control unit) | 311(W) x 93(D) x 192(H)mm (without insertion unit and connector cable, including protrusions) | |
BASE UNIT
| Exposure | NTSC: 1/2 to 1/30000 second, PAL: 1/2 to 1/25000 second | ||||
|---|---|---|---|---|---|
| Zoom | Digital seamless zoom up to 3x | ||||
| Input/Output Terminal | Video Signal Output | BNC x 1, S-Video x 1 | |||
| Audio Signal Input | ø3.5mm monaural mini jack | ||||
| USB Terminal | One terminal (ver. 1.1 compliance) | ||||
| Still Image Recording | File Format | JPEG compression (Exif 2 compliance), super high quality (SHQ), high quality (HIGH), standard quality (STD) * Recording to high quality (HIGH) of JPEG compression (Exif 2 compliance) or unpressed TIFF (TIFF-YC) when stereo optical adapter is selected. |
|||
| Audio Recording | WAV format (Max. 60sec., interruptible) | ||||
| Movie Recording | File Format | AVI M-JPEG (with fixed compression rate) * Writable to end of last recorded movie data |
|||
| Audio Recording | Selectable before recording movie and audio simultaneously | ||||
| Image Data Management | Image Title Entry | Up to 30 characters | |||
| Search | Searchable by date | ||||
| Image Comparison | Simultaneous display of live image and captured image | ||||
| Measurement Functions | Scalar Measurement | Measures the distance between points. The calculation is based on the known length in the same inspection image. | |||
| Stereo Measurement (distance) | Measures the distance between the two plotted points. | ||||
| Stereo Measurement (lines) | Calculates the distance among multiple designated positions (Max 20 points) | ||||
| Stereo Measurement (area) | Calculates the area surrounded by multiple designated positions (Max 20 points) | ||||
| Stereo Measurement (point-to-line) | Measures the distance between a hypothetical line between two designated positions and the required point. | ||||
| Stereo Measurement (depth) | Measures the depth/height from a hypothetical plane inside three disignated positions to the required point. | ||||
| Stereo Measurement (Multi) | Automatically detects and measures damaged width/depth/area between two sepcified spots. | ||||
| Stereo Measurement (profile) | The cross section of two designated points is represented with computer graphics. | ||||
| Spot Ranging (object distance) | Measures object distance between tip of scope and cursor | ||||
| Save Measurement Results | Measurement results can be saved along with the images. | ||||
| Removable Storage Medium | 1GB Compact Flash Card provided as standard | ||||
| Internal Memory | 1GB | ||||
| LCD | 6.3" TFT Full Color | ||||
| Power Supply | AC | 100V-240V, 50/60Hz (with AC adapter) | |||
| DC | 14.8V (with specified battery) | ||||
| Battery Operation Time | More than 150min. (with new battery) | ||||
| Dimensions | 216(W) x 126(D) x 249(H)mm (excluding protrusions) 250(W) x 160(D) x 285(H)mm (including protrusions) |
||||
| Weight | Approx.4.9kg (with battery) | ||||
Optical Adapter Specifications
| Scope | Optical Adapter | Optical System | Distal End | ||||
|---|---|---|---|---|---|---|---|
| Field of view | Direction of view | Depth of field | F No. | Outer diameter | Rigid distal end length* | ||
| IV84 | AT120D / NF-IV84 | 120° | Forward | 4-190mm | 9.2 | ø4.0mm | 19.7mm |
| AT120D / FF-IV84 | 120° | 25-∞mm | 3.3 | 19.6mm | |||
| AT120S / NF-IV84 | 120° | Side | 1-20mm | 9.6 | 22.2mm | ||
| AT120S / FF-IV84 | 120° | 6-∞mm | 6.0 | 22.2mm | |||
| AT50D / 50D-IV84 | 50°/50° | Forward/Forward | 5-∞mm | 7.5 | 25.0mm | ||
| AT50S / 50S-IV84 | 50°/50° | Side/Side | 4-∞mm | 7.5 | 28.8mm | ||
| IV86 | AT40D-IV86 | 40° | Forward | 200-∞mm | 2.4 | ø6.0mm | 19.8mm |
| AT80D / NF-IV86 | 80° | 8-∞mm | 9.5 | 19.8mm | |||
| AT80D / FF-IV86 | 80° | 35-∞mm | 3.1 | 19.8mm | |||
| AT120D / NF-IV86 | 120° | 4-190mm | 9.2 | 19.8mm | |||
| AT120D / FF-IV86 | 120° | 25-∞mm | 3.3 | 19.8mm | |||
| AT80S-IV86 | 80° | Side | 18-∞mm | 4.0 | 25.2mm | ||
| AT120S / NF-IV86 | 120° | 1-25mm | 9.6 | 25.2mm | |||
| AT120S / FF-IV86 | 120° | 5-∞mm | 5.9 | 25.2mm | |||
| AT60D / 60D-IV86 | 60°/60° | Forward/Forward | 5-∞mm | 7.5 | 25.9mm | ||
| AT60S / 60S-IV86 | 60°/60° | Side/Side | 4-∞mm | 7.5 | 32.2mm | ||
* The rigid portion at the scope's distal end when the adapter is mounted
Operating Environment
| Operating temperatures | Insertion tube | In air: -25 to 100°C Under water: 10 to 30°C |
|---|---|---|
| Other parts than above | In air: -21 to 49°C (with battery) 0 to 40°C (with AC adapter) |
|
| Operating atmospheric pressure | Insertion tube | In air: 1013hPa (1 atm) Under water: 1013 to 1772hPa |
| Other parts than above | In air: 1013hPa (1 atm) | |
| Operating atmospheric humidity | All parts | 15 to 90% (relative humidity) |
| Liquid resistance | Insertion tube | No trouble even when machine oil, light oil or 5% saline is attached. |
| Other parts than above | ||
| Waterproofing | Insertion tube | Waterproof: can be used underwater with the optical adapter attached. Underwater stereoscopic measurement is not possible. |
| Other parts than above | Rain-proof: Cannot be used underwater. However, it is not rain-proof when the battery cover and others are open. |
Dimensions
